| Sr. No. | Title | Details |
|---|---|---|
| 61 | PGDM(FM) 2016-18 Batch | Click Here |
| 62 | PGDM(FM) 2017-19 Batch | Click Here |
| 63 | PGDM(FM) 2018-20 Batch | Click Here |
| 64 | PGDM(FM) 2019-21 Batch | Click Here |
| 65 | PGDM (Finance) 2019-2021 Batch | Click Here |
| 66 | PGDM(FM) 2020-22 Batch | Click Here |
| 67 | PGDM (Finance) 2020-2022 Batch | Click Here |
| 68 | PGDM(FM) 2021-23 Batch | Click Here |
| 69 | PGDM (Finance) 2021-2023 Batch | Click Here |
| 70 | MBA(FM) 2022-24 Batch | Click Here |






