| Sr. No. | Title | Details |
|---|---|---|
| 1 | 1st DGR Participants, 2023-24 | Click Here |
| 2 | Employment Statistics (1st DGR) 2023-24 | Click Here |
| 3 | Feedback (1st DGR) 2023-24 | Click Here |
| 4 | द्वितीय डीजीआर प्रतिभागी, 2024-25 | Click Here |
| 5 | Employment Statistics (2nd DGR) 2024-25 | Click Here |
| 6 | Feedback (2nd DGR) 2024-25 | Click Here |
| 7 | 32nd PTC - List of Probationers | Click Here |
| 8 | Master of Business Administration (Finance) 2024 – 2026 | Click Here |
| 9 | 2024-25 Batch | Click Here |
| 10 | MBA(FM) 2024-26 Batch | Click Here |





