| Sr. No. | Title | Details |
|---|---|---|
| 41 | 29th PTC Participant, 2022 | Click Here |
| 42 | 29th PTC Participant, 2022 | Click Here |
| 43 | 30th PTC Participant, 2023 | Click Here |
| 44 | 31st PTC Participant, 2023 | Click Here |
| 45 | 2009-10 Batch | Click Here |
| 46 | PGEP (Capital Market) 2009– 2010 | Click Here |
| 47 | 2010-11 Batch | Click Here |
| 48 | PGEP (Capital Market) 2010– 2011 | Click Here |
| 49 | 2011-12 Batch | Click Here |
| 50 | PGEP (Financial Market) 2011– 2012 | Click Here |






