| Name Of Program | Mode | Sponsoring Authority | Start Date | End date | Program Director |
|---|---|---|---|---|---|
| Big Data Analytics & Artificial Intelligence in Public Administration (ITEC) | Campus | MoEA |
08/06/2026 | 19/06/2026 | Dr. Namrata Agrawal |
| Infrastructure in India: Sectoral Studies-II | Campus | 08/06/2026 | 12/06/2026 | ||
| Workshop PPP for Middle Level Officers | Campus | DoEA |
15/06/2026 | 17/06/2026 | |
| MDP on Integrated Financial Advice system for the officers of CGDA, Basic- I | Campus | CGDA |
22/06/2026 | 26/06/2026 | Shri Rabindra Kumar Karna |
| MDP for the officers of Employees’ State Insurance Corporation, Batch-III | Campus | ESIC |
23/06/2026 | 25/06/2026 | Shri Varun Nayyar |
| Name Of Program | Mode | Sponsoring Authority | Start Date | End date | Program Director |
|---|---|---|---|---|---|
| MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC | Campus | Diff. PSUs |
06/07/2026 | 08/07/2026 | |
| End-to-End Infrastructure Project Management: Appraisal, DPR & Execution- II | Campus | 13/07/2026 | 17/07/2026 | ||
| 'Public Procurement-I' ARTRAC | Campus | ARTRAC |
13/07/2026 | 17/07/2026 | Shri Rabindra Kumar Karna |
| MDP for the officers of Employees’ State Insurance Corporation, Batch-IV | Campus | ESIC |
13/07/2026 | 15/07/2026 | Shri Varun Nayyar |
| Public Private Partnership (PPP) Basic-I | Campus | DoEA |
20/07/2026 | 24/07/2026 |






