| Name Of Program | Mode | Sponsoring Authority | Start Date | End date | Program Director |
|---|---|---|---|---|---|
| Public Private Partnership (PPP) Basic-I | Campus | DoEA |
20/07/2026 | 24/07/2026 | श्री रवींद्र कुमार कर्ण |
| MDP for the Sr. Aos of CGDA-II | Campus | CGDA |
27/07/2026 | 31/07/2026 | श्री रवींद्र कुमार कर्ण |
| Infrastructure Finance | Campus | DoEA |
27/07/2026 | 31/07/2026 | श्री रवींद्र कुमार कर्ण |
| Name Of Program | Mode | Sponsoring Authority | Start Date | End date | Program Director |
|---|---|---|---|---|---|
| Workshop PPP for Middle Level officers-II | Campus | DoEA |
03/08/2026 | 05/08/2026 | श्री रवींद्र कुमार कर्ण |
| Financial Management-II ARTRAC | Campus | ARTRAC |
03/08/2026 | 22/08/2026 | श्री रवींद्र कुमार कर्ण |
| MDP for the officers of Employees’ State Insurance Corporation, Batch-V | Campus | ESIC |
10/08/2026 | 12/08/2026 | श्री वरुण नय्यर |
| MDP on Public Procurement with Special Emphasis on Goods and Consultancy held under the aegis of CVC | Campus | Diff. PSUs |
10/08/2026 | 12/08/2026 | श्री रवींद्र कुमार कर्ण |
| MDP on Integrated Financial Advice system for the officers of CGDA, Basic- II | Campus | CGDA |
10/08/2026 | 14/08/2026 | श्री रवींद्र कुमार कर्ण |
| Infrastructure in India: Sectoral Studies | Campus | 17/08/2026 | 21/08/2026 | श्री रवींद्र कुमार कर्ण | |
| Financial Management-III ARTRAC | Campus | ARTRAC |
31/08/2026 | 19/09/2026 | श्री रवींद्र कुमार कर्ण |





