| Sr. No. | Title | Details |
|---|---|---|
| 61 | 2016-17 Batch | Click Here |
| 62 | 2015-16 Batch | Click Here |
| 63 | 2014-15 Batch | Click Here |
| 64 | 2013-14 Batch | Click Here |
| 65 | 2012-13 Batch | Click Here |
| 66 | 2011-12 Batch | Click Here |
| 67 | 2010-11 Batch | Click Here |
| 68 | 2009-10 Batch | Click Here |
| 69 | 29th PTC Participant, 2022 | Click Here |
| 70 | 28th PTC (Part II) IRAS Probationers, 2021 | Click Here |





